START BUILDING HIGHLY PRODUCTIVE SELF-AWARE TEAMS AND INDIVIDUALS.
Our team strives to build a better tomorrow for individuals through our platform–one where people thrive through self-awareness, productivity, and inspiration grow. To us, that means investing in people. For each subscription purchased we give a subscription to Sapna Foundation.
1-FOR-1 IS 11 FOR US
Free | Silver | Gold | Platinum | |
---|---|---|---|---|
Join | Buy | Buy | Buy | |
Price | $0 | $75 per year | $125 per year | $199 per year |
Behavior Profile | ||||
Behavior Insights | ||||
Career Guidance | ||||
Work Talent Markers | ||||
Adaptability Score™ and Coachability Score™ | ||||
Entrepreneur Comparison Chart™ | ||||
Startup Business Score™, Growth Business Score™, Stable Business Score™, Board Member Score™ | ||||
Decision Making Style | ||||
Behavior Factor Scores & Insights | ||||
Customer Facing Role Markers | ||||
Workplace and Talent Markers | ||||
Grow | ||||
Access to Free content based on Skills, Interests, Talents and Aspirations | ||||
Life / Executive Coaching (1 session / month) | $250/Month | $250/Month | $250/Month | $250/Month |
Smart Tools For Daily Use to Becoming More Self-Aware and Productive | ||||
Micro-Social Network | ||||
Smart Social Feed | ||||
Join Groups & Communities based on SITA & Behavior Insights | ||||
See & Share Profiles | ||||
Compare Yourself with Connections | ||||
People Anayltics of Network Connections | ||||
Clone a User from the network | ||||
Compare Multiple Profiles | ||||
Smart Calendar | ||||
Smart Collaboration | ||||
Meeting Analytics | ||||
See Connection's profile info in your Calendar | ||||
Tasks | ||||
Shareable Meeting Scheduler URL | ||||
Crowdsourced Meeting Notes | ||||
Share Zoom Recordings | ||||
Customer Success | ||||
Knowledge Base | ||||
Email Support | ||||
Paid User icon |
Pro | Business | Enterprise | ||
---|---|---|---|---|
Buy | Buy | Buy | ||
Price Per User (in blocks of 10) | $149 / Year | $199 / Year | $249 / Year | |
Grow | ||||
Access to Free content based on Skills, Interests, Talents and Aspirations | ||||
Adaptability Score™ and Coachability Score™ | ||||
Behavior Profile Strengths, Struggles, Performance & Communication Insights 2 Primary Factors | ||||
Career Guidance | ||||
Entrepreneur Comparison Chart™ | ||||
Startup Business Score™, Growth Business Score™, Stable Business Score™, Board Member Score™ | ||||
Work Talent Markers | ||||
Behavior Factor Scores | ||||
Customer Facing Role Markers | ||||
Decision Making Style | ||||
Workplace and Talent Markers | ||||
Life / Executive Coaching (1 session / month) | $250 / month | $250 / month | $250 / month | |
Engage | ||||
Smart Social Feed | ||||
Compare Yourself with One Connection | ||||
Join Groups & Communities based on SITA & Behavior Insights | ||||
See & Share profiles | ||||
People Analytics of Network Connections | ||||
Clone a User from the network | ||||
Compare Multiple Profiles | ||||
Team | ||||
Be part of a Team | ||||
Employee Mood™ | ||||
Create a Team | ||||
Smart Calendar | ||||
Smart Collaboration | ||||
Crowdsourced Meeting Notes | ||||
Meeting Analytics | ||||
See Connection's profile info in your Calendar | ||||
Shareable Meeting Scheduler URL | ||||
Tasks | ||||
Share Zoom Recordings | ||||
Get Feedback on Meetings & Attendees (Coming Soon) | ||||
Zapier Integration for Meetings Notes and Tasks (Coming Soon) | ||||
Smart Talent Marketplace | ||||
Smart Talent Marketplace | ||||
Post Jobs | ||||
Add-ons | ||||
Discrimination Free Workplace™ Certification | Contact for Pricing | Contact for Pricing | Contact for Pricing | |
Integrations | ||||
Slack, Zoom, Google Workplace, Microsoft 365, MS Teams | ||||
Customer Success | ||||
Email Support | ||||
Knowledge Base | ||||
Paid User Icon |
Each individual will receive their own personalised report and be empowered to maintain and improve their results with actionable insights.
If you're the admin user of your Team, you'll have full control over your organization’s results to provide you with insights at an organizational level.
We take data protection very seriously. All assessment data is encrypted and stored securely in the cloud, in line with current GDPR standards. Individual data is anonymous to all users unless the Individual agrees to make their results visible from within their Account section via the Acquaintance, Friend, and Buddy permissions.
The average time to complete the assessment is 15 minutes and then however long you wish to take to digest and analyse your profile in the dashboard, we encourage you to visit your profile every day so your home feed is optimized for your Skills, Interests, Talents, and Aspirations.
Our independently validated measurement systems have the proven capability of identifying over 200 predictable behavioral insights at a 91% reliability level.
For all plans there are online platform tours that will help you get the most out of it and there's always online chat support when needed.
We always have team members available to work with you to get the most out of the platform.
Our business philosophy has been to adopt an “Understanding People Before Numbers” approach to managing business and life.