Behavioral science + people analytics help you Grow, Optimize and Access a more productive workforce from anywhere.
Grow
Help individuals become self-aware and grow into desired career opportunities by serving up learning that teaches them new skills quickly.
Optimize
Optimize team collaboration, drive more productivity, and improve engagement through better team and meeting coordination from anywhere.
Access (Talent Sourcing)
Synch talent to the most engaging and available opportunities and evolve from hire and replace to a shared skills marketplace.
Wired2Perform® Dynamic Growth Profiles go deeper than traditional psychometric profiles. Each Wired2Perform® growth profile continuously recalibrates with an individual’s evolving skills, interests, talents and aspirations, balancing personal growth and behaviors against real-time career opportunity. Individual self-awareness drives higher performance across the enterprise.
Wired2Perform’s patent-pending Clone Feature empowers you to protect your top performers by building more just like them. Using Adaptability Scores and Coachability Scores, Wired2Perform® measures employees change readiness and potential against the key skills and attributes of top performers, and delivers prescriptive learning recommendations to help them up-skill and re-skill quickly.
Wired2Perform’s Behaviorally Smart™ Calendar & Agenda tool gives meeting organizers and attendees the ability to optimize their time together. Right at the invitation level, attendees can collaborate on the agenda, prepare their contributions, and understand the goals of every meeting before it happens.
Wired2Perform® helps talent leaders match the right people for the task and assemble the right teams by aligning the personality traits, skills, behaviors and communication styles required to be successful.
Wired2Perform® helps talent leaders mobilize the workforce from the inside out. By understanding existing workforce potential, talent leaders can evolve from a hire and replace mentality to shared skills marketplace built to optimize capacity and embrace change.
Integrated with Slack!, Google Suite, Microsoft Teams and more, Wired2Perform combines the mobility of social profiles with the depth of enterprise talent management platform making it easy for leaders to visualize dynamic teams and talent potential in real time.
Engineered for talent and team mobility, Wired2Perform® growth profiles are tethered to the individual and accessible right in the flow of work.
News
Employee Productivity
Hiring
Pro | Business | Enterprise | ||
---|---|---|---|---|
Buy | Buy | Buy | ||
Price Per User (in blocks of 10) | $149 / Year | $199 / Year | $249 / Year | |
Grow | ||||
Access to Free content based on Skills, Interests, Talents and Aspirations | ||||
Adaptability Score™ and Coachability Score™ | ||||
Behavior Profile Strengths, Struggles, Performance & Communication Insights 2 Primary Factors | ||||
Career Guidance | ||||
Entrepreneur Comparison Chart™ | ||||
Startup Business Score™, Growth Business Score™, Stable Business Score™, Board Member Score™ | ||||
Work Talent Markers | ||||
Behavior Factor Scores | ||||
Customer Facing Role Markers | ||||
Decision Making Style | ||||
Workplace and Talent Markers | ||||
Life / Executive Coaching (1 session / month) | $250 / month | $250 / month | $250 / month | |
Engage | ||||
Smart Social Feed | ||||
Compare Yourself with One Connection | ||||
Join Groups & Communities based on SITA & Behavior Insights | ||||
See & Share profiles | ||||
People Analytics of Network Connections | ||||
Clone a User from the network | ||||
Compare Multiple Profiles | ||||
Team | ||||
Be part of a Team | ||||
Employee Mood™ | ||||
Create a Team | ||||
Smart Calendar | ||||
Smart Collaboration | ||||
Crowdsourced Meeting Notes | ||||
Meeting Analytics | ||||
See Connection's profile info in your Calendar | ||||
Shareable Meeting Scheduler URL | ||||
Tasks | ||||
Share Zoom Recordings | ||||
Get Feedback on Meetings & Attendees (Coming Soon) | ||||
Zapier Integration for Meetings Notes and Tasks (Coming Soon) | ||||
Smart Talent Marketplace | ||||
Smart Talent Marketplace | ||||
Post Jobs | ||||
Add-ons | ||||
Discrimination Free Workplace™ Certification | Contact for Pricing | Contact for Pricing | Contact for Pricing | |
Integrations | ||||
Slack, Zoom, Google Workplace, Microsoft 365, MS Teams | ||||
Customer Success | ||||
Email Support | ||||
Knowledge Base | ||||
Paid User Icon |